Dividend | CPS | Imputation Credits (CPS) | Date Paid |
---|---|---|---|
Final 2018 | 15.25 | 5.9306 | 2 October 2018 |
Interim 2018 | 14.50 | 5.6389 | 3 April 2018 |
Final 2017 | 14.75 | 5.7361 | 2 October 2017 |
Interim 2017 | 13.00 | 5.056 | 3 April 2017 |
Final 2016 | 14.50 | 5.6389 | 3 October 2016 |
Interim 2016 | 12.75 | 4.958 | 4 April 2016 |
Final 2015 | 12.50 | 4.861 | 5 October 2015 |
Interim 2015 | 12.00 | 4.667 | 7 April 2015 |
Final 2014 | 11.25 | 4.375 | 6 October 2014 |
Interim 2014 | 10.00 | 3.89 | 7 April 2014 |
Final 2013 | 9.75 | 3.79 | 1 October 2013 |
Interim 2013 | 9.00 | 3.54 | 2 April 2013 |
Final 2012 | 9.50 | 4.07 | 1 October 2012 |
Interim 2012 | 8.50 | 3.64 | 30 March 2012 |
Final 2011 | 7.25 | 3.11 | 30 September 2011 |
Interim 2011 | 7.25 | 3.11 | 31 March 2011 |
Final 2010 | 7.00 | 3.00 | 30 September 2010 |
Interim 2010 | 7.00 | 3.00 | 31 March 2010 |
Final 2009 | 8.50 | 4.17 | 30 September 2009 |
Interim 2009 | 8.00 | 3.94 | 31 March 2009 |
Final 2008 | 9.25 | 4.56 | 30 September 2008 |
Interim 2008 | 9.50 | 4.68 | 31 March 2008 |
Final 2007 | 9.00 | 4.43 | 01 October 2007 |
Interim 2007 | 9.00 | 4.43 | 31 March 2007 |
Final 2006 | 8.75 | 4.31 | 30 September 2006 |
Interim 2006 | 8.50 | 4.19 | 31 March 2006 |
Final 2005 | 8.50 | 4.19 | 30 September 2005 |
Interim 2005 | 7.50 | 3.69 | 31 March 2005 |
Final 2004 | 6.90 | 3.40 | 30 September 2004 |
Interim 2004 | 5.85 | 2.88 | 31 March 2004 |
Dividends FAQ’s
Frequently asked questions regarding our dividends can be found here.
Dividend Policy
Our current dividend policy can be found here.